Details
Group III Base Oils from Indonesia (PX 20, PX 38)
SPECIFICATIONS
Characteristics |
Unit |
Test Method |
PX 20 | PX 38 | ||
Specification | Typical | Specification | Typical | |||
Appearance | Visual | Bright & Clear | Bright & Clear | Bright & Clear | Bright & Clear | |
Density at 15℃ | Kg/L | D-4052 | Reported | 0.8262 | Reported | 0.8358 |
Viscosity at 40℃ | cSt | D445 | Reported | 18.30 | Reported | 32.90 |
Viscosity at 100℃ | cSt | D445 | 4.00-4.40 | 4.19 | 6.20 – 6.80 | 6.23 |
Viscosity Index | - | D2270 | Min 120 | 136 | Min 140 | 142 |
Flashpoint | ℃ | D92/D5950 | Min 200 | 226 | Min 220 | 244 |
Pour Point | ℃ | D97 | Max -12 | -18 | Max -12 | -15 |
Colour | - | D1500 | Max 1.0 | L 0.5 | Max 1.0 | L 0.5 |
TAN | mg KOH/g | D664 | Reported | 0.034 | Reported | 0.026 |
Sulphur | %wt | D2622/D4294 | Reported | 0.0020 | Reported | 0.0033 |
Contact sales@excelube.com for areas:
Malaysia, Selangor (Klang, Puchong, Shah Alam, Subang), Kuala Lumpur (Sungai Buloh), Negeri Sembilan (Seremban), Melaka, Johor (Johor Bharu, Muar, Batu Pahat), Pahang (Temerloh, Kuantan), Kelantan (Kota Bahru), Terengganu (Kuala Terengganu), Perak (Ipoh), Kedah (Sungai Petani), Perlis, Penang (Bukit Mertajam, Butterworth, Seberang Prai), Sabah (Kota Kinabalu), Sarawak (Kuching), WP Putrajaya, WP Labuan
Asia, Vietnam (Ho Chi Minh), Cambodia, Laos, Myanmar (Yangon), Philippines (Manila), Indonesia (Jakarta), Australia, Victoria (Melbourne), Queensland (Brisbane), NSW (Sydney, Newcastle), Tasmania (Hobart), Western Australia (Perth), South Australia (Adelaide), New Zealand (Wellington)
View more about Base Oil Group III on main site