Details
FOOD GRADE WHITE OIL (80)
Specifications:
No. | Characteristics | Test Method | Limits | Typical Results |
|
Appearance | Visual | Bright & Clear | Bright & Clear |
|
Density @ 15℃ | D-4052 | 0.82-0.85 | 0.8364 |
|
Colour, Saybolt, min | D-156 | Min +30 | 30 |
|
Viscosity @ 40 ℃ cSt | D-445 | 14.25 – 15.75 | 14.42 |
|
Viscosity @ 100 ℃ cSt | D-445 | Report | 3.40 |
|
Flash Point | D-92 | Min 180 | 204 |
|
Pour Point ℃, max | D-5950 | Max -17.5 | -30 |
|
Total Acid Number | D 664 | Max 0.1 | L0.1 |
|
Sulfur, ppm, max | D 5354 | Max 10 | L1.0 |
|
Average Molecular Weight | - | Report | 356 |
|
Refractivity (20℃) | D 1218 | Report | 1.4613 |
|
V.G.C | D 2501 | Report | 0.7909 |
|
Hydrocarbon Type Analysis % Ca Cn Cp |
D-2140 D-2140 D-2140 |
Max 5 20-35 60-80 |
0.0 28.0 72.0 |
Contact sales@excelube.com for areas:
Malaysia, Selangor (Klang, Puchong, Shah Alam, Subang), Kuala Lumpur (Sungai Buloh), Negeri Sembilan (Seremban), Melaka, Johor (Johor Bharu, Muar, Batu Pahat), Pahang (Temerloh, Kuantan), Kelantan (Kota Bahru), Terengganu (Kuala Terengganu), Perak (Ipoh), Kedah (Sungai Petani), Perlis, Penang (Bukit Mertajam, Butterworth, Seberang Prai), Sabah (Kota Kinabalu), Sarawak (Kuching), WP Putrajaya, WP Labuan
View more about FOOD GRADE WHITE OIL 80 on main site