Details
SPECIFICATIONS
Characteristic | Unit | Test Method | Limits | Results | |
|
Colour | ASTM D1500 | Max 0.5 | L0.5 | |
|
Viscosity at 40℃ | mm2/s | ASTM D445 | Report | 106.7 |
|
Viscosity at 100℃ | mm2/s | ASTM D445 | 12.0-12.9 | 12.00 |
|
Viscosity Index | - | ASTM D2270 | Min 95 | 102 |
|
Pour Point | ℃ | ASTM D6749 | Max -12 | -17 |
|
Flashpoint | ℃ | ASTM D92 | Min 246 | 276 |
|
Aromatics | % | ASTM D3238 | Max 1.0 | 0.0 |
|
CCR | wt% | ASTM D189 | Max 0.01 | L0.01 |
|
Total Acid No. | mgKOH/g | ASTM D974 | Max 0.01 | 0.005 |
|
Sulphur | wtppm | ASTM D5453 | Max 10 | 5 |
|
Density @ 15℃ | Kg/L | ASTM D4052 | Report | 0.8710 |
|
Density @ 20℃ | Kg/L | ASTM D4052 | Report | 0.8678 |
|
Cu-strip @ 100℃, 3h | ASTM D130 | Max 1.0 | 1A | |
|
Water Content | mg/kg | ASTM D6304 | Max 100 | 26 |
Contact sales@excelube.com for areas:
Malaysia, Selangor (Klang, Puchong, Shah Alam, Subang), Kuala Lumpur (Sungai Buloh), Negeri Sembilan (Seremban), Melaka, Johor (Johor Bharu, Muar, Batu Pahat), Pahang (Temerloh, Kuantan), Kelantan (Kota Bahru), Terengganu (Kuala Terengganu), Perak (Ipoh), Kedah (Sungai Petani), Perlis, Penang (Bukit Mertajam, Butterworth, Seberang Prai), Sabah (Kota Kinabalu), Sarawak (Kuching), WP Putrajaya, WP Labuan
Asia, Vietnam (Ho Chi Minh), Cambodia, Laos, Myanmar (Yangon), Philippines (Manila), Indonesia (Jakarta), Australia, Victoria (Melbourne), Queensland (Brisbane), NSW (Sydney, Newcastle), Tasmania (Hobart), Western Australia (Perth), South Australia (Adelaide), New Zealand (Wellington)
View more about GROUP II BASE OIL 600N - KOREA on main site