Details
Characteristic | Unit | Test Method | Typical Results |
---|---|---|---|
Appearance | - | Visual | Clear and Bright |
Density @ 15’C (by Hydrometer) | Kg/m3 | ASTM D 1298 | 807.5 |
Pour Point | CEL | ASTM D 97 | -48.0 |
Viscosity @ 100C | mm2/s | ASTM D 445 | 2.675 |
Viscosity @ 40C | mm2/s | ASTM D 445 | 9.821 |
V.I | - | ASTM D 2270 | 110 |
Colour (ASTM) | - | ASTM D 1500 | L0.5 |
Colour Saybolt | Saybolt unit | ASTM D 156 | 30 |
Flash Point PMcc, Deg. C. | CEL | ASTM D 93 | 197.5 |
Noack Volatility | %m | ASTM D 5800 | 42.2 |
UV Absorbance @ 300nm | - | SMS 3006 | 0.14 |
UV Absorbance @ 295nm | - | SMS 3006 | 0.18 |
UV Absorbance @ 275nm | - | SMS 3006 | 0.23 |
Refractive Index @ 20’C | nD | ASTM D 1218 | 1.4496 |
View more about SHELL RISELLA X415 (3 cSt) on main site